Italian Cup 02/03 | 11 < 2.5 goals | 6 >2.5g | 8 even all | ||||
Team Won w/Handicap | 12% | 2 | Draw | Team Won w/Handicap | 1 even {0} | ||
6 | Home 43% | 40% | 6 | Win | 36% Favorite | 5 | 6 even {2} |
8 | Away 57% | 60% | 9 | Loss | 64% Underdog | 9 | 9 odds all |
straight | Home: 7 win | Draw: 4 | Away: 6 win | FT: 41g | 4 odds {1} | ||
ITA cup | score 23g | Hcap | Pick | Hcap | score 18g | HT: 15g | 3 odds {3} |
31-05-03 | Milan | 0 | H | 1/4 | Roma | 1-2 (0-0) | L U A |
25-09-02 | Ancona | 0 | A | 0 | Brescia | 1-1 (1-1) | D |
25-09-02 | Bari | 0 | A | 0 | Udinese | 4-1 (1-0) | L |
18-12-02 | Bologna | 0 | H | 1 1/4 | Vicenza | 0-2 (0-0) | L U A |
18-12-02 | Chievo | 0 | H | 3/4 | Piacenza | 0-0 (0-0) | L U A |
19-12-02 | Empoli | 1/4 | A | 0 | Lazio | 1-2 (0-1) | W F A |
26-09-02 | Empoli | 0 | A | 1/4 | Torino | 1-1 (1-0) | W U A |
19-12-02 | Inter | 0 | H | 1 1/2 | Bari | 1-2 (0-0) | L U A |
18-12-02 | Juventus | 0 | A | 1 1/4 | Reggina | 0-1 (0-1) | W U A |
18-12-02 | Milan | 0 | H | 1 1/2 | Ancona | 5-1 (3-1) | W F H |
19-12-02 | Perugia | 0 | H | 3/4 | Sampdoria | 2-0 (1-0) | W F H |
26-09-02 | Reggina | 0 | A | 1/2 | Modena | 1-0 (1-0) | L F H |
20-05-03 | Roma | 0 | A | 1/2 | Milan | 1-4 (1-0) | W U A |
25-09-02 | Sampdoria | 0 | A | 1/4 | Atalanta | 1-0 (0-0) | L F H |
25-09-02 | Ternana | 0 | A | 0 | Piacenza | 1-1 (0-1) | D |
25-09-02 | Triestina | 1/4 | A | 0 | Como | 1-0 (0-0) | L U H |
25-09-02 | Vicenza | 1/4 | A | 0 | Parma | 2-0 (1-0) | L U H |
Italy Cup |
![]()
|
|||||||||||||
Hcap | All matches stats | Home / Away stats | Cap.L=Home <HELP> | |||||||||||
Date/Time | PICK | Champion Leagues | Hcap | W-- D --L | GF-GA | W D L | GF-GA Pt | Latest to the RIGHT | ||||||
31-05 Sat | H► | Milan (isa #3) | 0 | 18--7--9 | 55-30 | 12 4 1 | 32-11 61p | DwDDdWlwLlWlWl | ||||||
L 1-2 | Roma (isa #8) | + 1/4 | 13--10--11 | 55-46 | 4 5 8 | 21-27 49p | DlWDlWdWlWwWdL |